- 2 porte SFP+ 10GE -  1× porta WAN e 1× porta WAN/LAN  SFP+ 10GE per connettività ad alta velocità .
- Fino a porte 10  WAN  - Le porte SFP e RJ45 WAN con load balance  aumenta il tasso di utilizzo della banda larga multi-linea.
- VPN sicure -  Supporta gli standard enterprise SSL/ IPSec / PPTP / L2TP VPN & OpenVPN / L2TP over IPSec VPN ideali per collegamenti tra diverse sedi e per attività di smartworking.
- Sicurezza avanzata -  Firewall avanzato, DoS defense,IP/MAC/URL filtering e IP-MAC Binding, One-Click ALG Activation
- Dispositivo integrato Omada SDN  - La soluzione Omada Software Defined Networking consente di gestire le reti Omada con modalità Hybrid Cloud e Full-Cloud. Integra Access Point della serie EAP, Router VPN e Switch Ethernet e Fiber.
- App Omada -  L' intuitiva app Omada, per dispositivi Android e iOS, consente di accedere da remoto alla rete tramite Cloud, in qualunque momento, ovunque ti trovi.
 
10× Porte WAN e 1 USB WAN per backup LTE
Fino a 10× Porte WAN SFP+, SFP e RJ45 consentono al router di supportare numerosi requisiti di accesso Internet.*1  Multi-WAN Load Balancing distribuisce il traffico dati in base alla proporzione di banda di ogni porta WAN per aumentare il tasso di utilizzo della banda larga multilinea.  Backup WAN LTE disponibile collegando un modem 4G/3G a una delle porte USB 3.0.
Nota: almeno una delle porte WAN/LAN deve funzionare come LAN.
VPN dalle alte performance e massima sicurezza
ER8411 supporta traffico pass-through e molteplici protocolli VPN, inclusi SSL, IPSec, PPTP e L2TP in modalità Client/Server. One-click auto IPSec VPN semplifica la configurazione VPN facilitando la gestione del network e l' implementazione.  Il Router integra un VPN engine hardware, consentendo il supporto e la gestione di centinaia di tunnel IPSec, PPTP, L2TP, SSL VPN e OpenVPN.
Alte performance grazie al processore Quad-Core 2.2 GHz
Gestisci la rete aziendale con la giusta potenza di elaborazione. I doppi alimentatori ridondanti supportano il dispositivo in modo autonomo garantendo ulteriormente l' affidabilità operativa.
 
 
 
 
CARATTERISTICHE HARDWARE |
---|
Interfaccia | &bull 2× 10GE SFP+ Ports (1 WAN, 1 WAN/LAN) &bull 1× 1GE SFP WAN/LAN Ports &bull 8× 1GE RJ45 WAN/LAN Ports &bull 1× RJ45 Console Ports &bull 2× USB Ports (Connecting 4G/3G Modem as WAN Backup) |
---|
Tasto | Reset Button |
---|
Alimentazione | Redundant Dual Power Supplies (100&ndash 240 VAC, 50/60 Hz) |
---|
Flash | 4MB SPI NOR + 256 MB NAND |
---|
DRAM | 4 GB DDR4 |
---|
LED | PWR, SYS, WAN, LAN, USB, FAN |
---|
Dimensioni ( L x P x A ) | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) |
---|
Max Power Consumption | &bull 26.36 W (with USB 3.0 connected) &bull 19.12 W (without USB 3.0 connected) |
---|
PRESTAZIONI |
---|
Sessioni concorrenti | 2,300,000 |
---|
New Sessions /Second | 20,000 |
---|
NAT (Static IP) | &bull Upload: 9445.82 Mbps &bull Download: 9449.26 Mbps |
---|
NAT(DHCP) | &bull Upload: 9426.83 Mbps &bull Download: 9426.20 Mbps |
---|
NAT(PPPoE) | &bull Upload: 9413.96 Mbps &bull Download: 9102.01 Mbps |
---|
NAT (L2TP) | &bull Upload: 4230.62 Mbps &bull Download: 4169.53 Mbps |
---|
NAT (PPTP) | &bull Upload: 3933.86 Mbps &bull Download: 3821.97 Mbps |
---|
64 Byte Packet Forwarding Rate | &bull Upload: 1080 Mbps &bull Download: 1030 Mbps |
---|
Throughput VPN IPsec | &bull SHA1-AES256: 2140.45 Mbps &bull SHA2-AES256: 2080.20 Mbps |
---|
OpenVPN | 1665.64 Mbps |
---|
L2TP VPN Throughput | &bull Unencrypted: 5013.50 Mbps &bull Encrypted: 2274.74 Mbps |
---|
SSL VPN Throughput | 1511.10 Mbps |
---|
FUNZIONI DI BASE |
---|
Tipo connessione WAN | &bull Static/Dynamic IP &bull PPPoE &bull PPTP &bull L2TP &bull 6to4 Tunnel &bull Pass-Through &bull Mobile Broadband: 4G/3G modem for backup via USB port |
---|
MAC clone | Modify WAN/LAN MAC Address*4 |
---|
DHCP | &bull DHCP Server/Client &bull DHCP Address Reservation &bull Multi-net DHCP &bull Multi-IP Interfaces |
---|
IPv6 | WAN Connection |
---|
VLAN | 802.1Q VLAN |
---|
IPTV | IGMP v2/v3 Proxy |
---|
FUNZIONALITA' AVANZATE |
---|
ACL | IP/Port/Protocol/Domain Name Filtering |
---|
Routing avanzato | &bull Static Routing &bull Policy Routing |
---|
Bandwidth control | &bull IP/Port-based Bandwidth Control &bull Guarantee & Limited Bandwidth |
---|
Load balance | &bull Intelligent Load Balance &bull Application Optimized Routing &bull Link Backup (Timing*5, Failover) &bull Online Detection |
---|
NAT | &bull One-to-One NAT*5 &bull Multi-Net NAT &bull Virtual Server &bull Port Triggering*5 &bull NAT-DMZ &bull FTP/H.323/SIP/IPSec/PPTP ALG &bull UPnP |
---|
Sicurezza | &bull SPI Firewall &bull VPN Passthrough &bull FTP/H.323/PPTP/SIP/IPsec ALG &bull DoS Defence, Ping of Death &bull Local Management |
---|
Session Limit | IP-based Session Limit |
---|
VPN |
---|
SSL VPN | &bull SSL VPN Server &bull SSL VPN Client &bull 500 OpenVPN Tunnels |
---|
VPN IPsec | &bull 300 IPSec VPN Tunnels &bull LAN-to-LAN, Client-to-LAN &bull Main, Aggressive Negotiation Mode &bull DES, 3DES, SHA1, SHA2, AES128, AES192, AES256 Encryption Algorithm &bull IKE v1/v2 &bull MD5, SHA1 Authentication Algorithm &bull NAT Traversal (NAT-T) &bull Dead Peer Detection (DPD) &bull Perfect Forward Secrecy (PFS) |
---|
VPN PPTP | &bull PPTP VPN Server &bull PPTP VPN Client (32)*6 &bull 300 Tunnels (Shared with L2TP) &bull PPTP with MPPE Encryption |
---|
VPN L2TP | &bull L2TP VPN Server &bull L2TP VPN Client (32)*6 &bull 300 Tunnels (Shared with PPTP) &bull L2TP over IPSec |
---|
OpenVPN | &bull OpenVPN Server &bull OpenVPN Client (10)*6 &bull 110 OpenVPN Tunnels |
---|
SICUREZZA |
---|
Filtering | &bull WEB Group Filtering*5 &bull URL Filtering &bull Web Security*5 |
---|
ARP inspection | &bull Sending GARP Packets*5 &bull ARP Scanning*5 &bull IP-MAC Binding*5 |
---|
Attack defence | &bull TCP/UDP/ICMP Flood Defense &bull Block TCP Scan (Stealth FIN/Xmas/Null) &bull Block Ping from WAN |
---|
Access Control | Source/Destination IP Based Access Control |
---|
AUTHENTICATION |
---|
Web Authentication | &bull No Authentication &bull Simple Password*2 &bull Hotspot(Local User / Voucher*2  / SMS*2  / Radius*2) &bull External Radius Sever &bull External Portal Sever*2 &bull Facebook Check-In*2 &bull Instagram Follow*2 |
---|
GESTIONE |
---|
Omada App | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
---|
Centralized Management | &bull Omada Hardware Controller (OC300) &bull Omada Hardware Controller (OC200) &bull Omada Software Controller &bull Omada Cloud-Based Controller |
---|
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
---|
Servizio | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
---|
Manutenzione | &bull Web Management Interface &bull Remote Management &bull Export & Import Configuration &bull SNMP v1/v2c/v3 &bull Diagnostics (Ping & Traceroute)*5 &bull NTP Synchronize*5 &bull Syslog Support |
---|
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
---|
Management Features | &bull Automatic Device Discovery &bull Intelligent Network Monitoring &bull Abnormal Event Warnings &bull Unified Configuration &bull Reboot Schedule &bull Captive Portal Configuration |
---|
ALTRO |
---|
Certificazione | CE, FCC, RoHS |
---|
Contenuto della confezione | &bull Omada 10G Multi-WAN Security Gateway ER8411 &bull Power Cord &bull Rack-Mount Kit &bull Quick Installation Guide |
---|
Requisiti di sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista&trade or Windows 7/8/8.1/10/11, MAC OS, NetWare, UNIX or Linux |
---|
Ambiente | &bull Operating Temperature: 0&ndash 40 ℃ (32&ndash 104 ℉) &bull Storage Temperature: -40&ndash 70 ℃ (-40&ndash 158 ℉) &bull Operating Humidity: 10&ndash 90% RH non-condensing &bull Storage Humidity: 5&ndash 90% RH non-condensing |
---|